SCM RESOURCES
Conditions of Sales
Fuel charges applied based on pricing index. Appropriate sales tax (State, County and/or City) will apply. Effective January 1, 2023.
Terms: Net 30 days with approved credit
Service Charge: 1.5% per month will be added to past due accounts
Minimum Load Batched: 1 cu yd
Minimum Load Charge: per schedule
Waiting Time: 1 hour allowed for unloading. Additional time will be charged.
Delivery Charge Schedule
CU YARDS DELIVERY CHARGE
1.0 – 2.75 $200.00
3.0 – 4.75 $150.00
5.0 – 6.75 $100.00
7.0 – 8.75 $50.00
9.0+ $0.00
SCM Fuel / Environmental Surcharge Schedule
Based on “Weekly Retail on Highway Diesel Prices” for the Lower Atlantic Region, this information is supplied by the US Energy Information Administration. Effective January 1, 2023.
AVG RETAIL SURCHARGE
Average retail pricing below $3.00 per gal. only the Environmental Surcharge of $5.00 per load will apply.
Diesel (per gal.) Fuel Surcharge
$3.00 to $3.24 $5.00 per load
$3.25 to $3.50 $10.00 per load
$3.51 to $3.74 $15.00 per load
$3.75 to $3.99 $20.00 per load
$4.00 to $4.24 $25.00 per load
$4.25 to $4.49 $30.00 per load
$4.50 to $4.74 $35.00 per load
$4.75 to $4.99 $40.00 per load
$5.00 to $5.24 $45.00 per load
$5.25 to $5.49 $50.00 per load
$5.50 to $5.74 $55.00 per load
$5.75 to $5.99 $60.00 per load
$6.00 to $6.24 $65.00 per load
$6.25 to $6.49 $70.00 per load
$6.50 to $6.74 $75.00 per load
$6.75 to 6.99 $80.00 per load
$7.00 + $85.00 per load